Rancang Bangun Kompor Biobriket
dc.contributor.advisor | Rohanah, Ainun | |
dc.contributor.advisor | Rizaldi, taufik | |
dc.contributor.author | Aritonang, Harnum | |
dc.date.accessioned | 2022-11-08T01:59:52Z | |
dc.date.available | 2022-11-08T01:59:52Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/55529 | |
dc.description.abstract | Harnum Aritonang: The Engineering of Bio-briquette Stove, supervised by Ainun Rohanah and Taufik Rizaldi. Bio-carbon briquette is one of biomass fuel. Biomassa that applied in this research was rice hull. The exploiting of bio-briquette can be maximized by using bio-briquette stove with used cooking oil. This research was aimed to design the shape of bio-briquette. The parameters observed were fuel consumption stripper flame and economic analisys. The result of the research showed that the fuel consumption with used cooking oil for to boil 1 litre of water was 0,18 gr/s, 3 litres of water was 0,12 gr/s, and 5 litres of water was 0,09 gr/s. The stripper flame for used cooking oil was 13.136 second. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Bio-carbon Briquette | en_US |
dc.subject | Rice Hull | en_US |
dc.subject | Used Cooking Oil | en_US |
dc.subject | Bio-briquette Stove | en_US |
dc.title | Rancang Bangun Kompor Biobriket | en_US |
dc.identifier.nim | NIM050308046 | |
dc.identifier.nidn | NIDN0002017402 | |
dc.identifier.nidn | NIDN0017067503 | |
dc.identifier.kodeprodi | KODEPRODI41201#Keteknikan Pertanian | |
dc.description.pages | 62 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1038]
Skripsi Sarjana