Analisis Pertumbuhan dan Laju Eksploitasi Ikan Tongkol (Auxis thazard) yang Didaratkan di KUD Gabion Pelabuhan Perikanan Samudera Belawan Sumatera Utara
dc.contributor.advisor | Barus, Ternala Alexander | |
dc.contributor.advisor | Desrita | |
dc.contributor.author | Dewi, Kartika | |
dc.date.accessioned | 2022-11-08T07:58:57Z | |
dc.date.available | 2022-11-08T07:58:57Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/56172 | |
dc.description.abstract | Tuna fish (Auxis thazard) has high economic value at Selat Malaka. This research was conducted to investigate the impact of exploitation on Tuna fish stock and was done from November 2014 to April 2015. Data obtained in KUD location Gabion Belawan. The objective of this research is to study stock condition of Tuna fish based on length-weight relationship, Von-Bertalanffy growth parameter, condition factor, mortality and level of exploitation. Total length data was measured from 555 fish the average of total length was from 183- 402 mm. Separation of cohort length groups using Bhattacharya method produced four length frequency. Growth coefficient (K) was 0.36 per year, L infinity ∞(L) 411.60 mm and t0 – 1.35 per year. Based on the long relationship expressed heavy growth patterns swordfish in the waters of the Strait of Malacca is alometrik negative, the value of the average condition factor 0,51 – 2,59, it shows the fish in suitable circumstances. Total mortality rate (Z) is 1,93 per year, natural mortality (M) 0,44 per year, and the mortality rate of arrest (F) 1,48 per year to obtain the exploitation rate of 0,76. The exploitation rate value has exceeded the optimum value of 0,5 | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Auxis thazard | en_US |
dc.subject | Weight long relationship parameters of growth | en_US |
dc.subject | Condition factor | en_US |
dc.subject | Mortality and the rate of exploitation | en_US |
dc.title | Analisis Pertumbuhan dan Laju Eksploitasi Ikan Tongkol (Auxis thazard) yang Didaratkan di KUD Gabion Pelabuhan Perikanan Samudera Belawan Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM110302011 | |
dc.identifier.nidn | NIDN0016105806 | |
dc.identifier.nidn | NIDN0012128303 | |
dc.identifier.kodeprodi | KODEPRODI54242#Manajemen Sumber Daya Perairan | |
dc.description.pages | 72 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [747]
Skripsi Sarjana