Studi Pertumbuhan dan Laju Eksploitasi Ikan Selar Kuning (Selaroides leptolepis Cuvier, 1833) di Perairan Selat Malaka Kecamatan Medan Belawan Provinsi Sumatera Utara
dc.contributor.advisor | Bakti, Darma | |
dc.contributor.advisor | Desrita | |
dc.contributor.author | Tambun, Jessica | |
dc.date.accessioned | 2022-11-08T08:11:55Z | |
dc.date.available | 2022-11-08T08:11:55Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/56202 | |
dc.description.abstract | Yellowstripe scad included the one of commodity that has an important economic value in the Malacca Strait. Fish were found mostly in Indonesian of waters made this fish as one of the main target catch. But, it can had negative impact on the population of the fish. The study is done at Belawan Waters on March until May 2017 that which is purposed to study about the frequency distribution of length, determine the parameters of growth and, determine mortality rate and the rate of exploitation in order to provide appropriate management model for the fish resource. Yellowstripe scad was observed around 360 samples with the length range between 110 - 175 mm. The fish separated by bhattacarya method used the aid software FISAT II. A pattern of growth Yellowstripe scad alometrik negative with growth coefisien (K) 0,98 for female and 1,1 for male with length asimtotic (L∞) 182,7 mm and 165,9 mm for female and male. The rate of mortality total ( Z) yellowstripe scad 4,34 per year at the rate of mortality natural ( M ) 1,204 per year and rate mortality by fishing (F) 3,136 per year in order to obtain the rate of exploitation 0.722 per year. The value of this exploitation rate has exceeded the value of the optimum exploitation of 0.5 | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Yellowstripe Scad | en_US |
dc.subject | Length-Weight | en_US |
dc.subject | Growth | en_US |
dc.subject | Cond | en_US |
dc.subject | Mortality | en_US |
dc.subject | Exploitation Rate | en_US |
dc.subject | Malacca Straite | en_US |
dc.title | Studi Pertumbuhan dan Laju Eksploitasi Ikan Selar Kuning (Selaroides leptolepis Cuvier, 1833) di Perairan Selat Malaka Kecamatan Medan Belawan Provinsi Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM130302053 | |
dc.identifier.nidn | NIDN0022015605 | |
dc.identifier.nidn | NIDN0012128303 | |
dc.identifier.kodeprodi | KODEPRODI54242#Manajemen Sumber Daya Perairan | |
dc.description.pages | 92 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [747]
Skripsi Sarjana