Bioakumulasi Logam Berat Kadmium Pada Akar Kulit Batang Dan Daun Avicennia Marinadikawasan Mangrove Percut Sei Tuan Kabupaten Deliserdang Sumatera Utara
dc.contributor.advisor | Yunasfi | |
dc.contributor.advisor | Suryanti, Ani | |
dc.contributor.author | Munthe, Keumala Hafni | |
dc.date.accessioned | 2022-11-08T08:33:19Z | |
dc.date.available | 2022-11-08T08:33:19Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/56250 | |
dc.description.abstract | Percut River is a river located in Deli Serdang District which leads to Malaka Strait. Percut River is used to meet the needs of agricultural irrigation (dam), water raw water treatment plants PDAM Tirtanadi, toilet washing purposes as well as landing place fishing vessel Percut Sei Tuan. This research of aimeddetermine the concentration of heavy metal of cadmium (Cd) on root, bark, A. marina leaf, determined cadmium concentration in sediment and aquatic, determined relation between heavy metal concentration in aquatic and sediment. Sampling A. marina (Roots, bark and leaves) was performed on three stations with three replications. Analysis of cadmium concentration using Atomic Absorption Spectroscopy (AAS) method. The results showed that the cadmium concentrations in roots, bark, A. marina leaves arerespectively concentrations of 6,18 mg/kg, 3,92 mg/kg, and 2,59 mg/kg. The concentration of heavy metal cadmium in aquatic was 6.35 mg/l and sediment 7,54 mg/l. The concentration of heavy metals Cadmium in A. marina, aquatic and sediments in the Sei Tuan Storm Aquastics has not exceeded the standard of quality in plants, aquatic or sediments | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Avicennia marina | en_US |
dc.subject | Heavy Metal | en_US |
dc.subject | Cadmium (Cd) | en_US |
dc.subject | AAS | en_US |
dc.subject | PercutSei Tuan | en_US |
dc.title | Bioakumulasi Logam Berat Kadmium Pada Akar Kulit Batang Dan Daun Avicennia Marinadikawasan Mangrove Percut Sei Tuan Kabupaten Deliserdang Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM130302004 | |
dc.identifier.nidn | NIDN0019116703 | |
dc.identifier.kodeprodi | KODEPRODI54242#Manajemen Sumber Daya Perairan | |
dc.description.pages | 72 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [747]
Skripsi Sarjana