Analisis Dampak Pertambangan Emas secara Tradisional di Kawasan Hutan Lindung terhadap Distribusi Pendapatan Rumah Tangga dan Lingkungan (Studi Kasus Desa Simpang Mandepo Kecamatan Muara Sipongi, Kabupaten Mandailing Natal)
| dc.contributor.advisor | Latifah, Siti | |
| dc.contributor.advisor | Zahra, Ma'rifatin | |
| dc.contributor.author | Lubis, Sofyan Anshori | |
| dc.date.accessioned | 2022-11-10T08:23:04Z | |
| dc.date.available | 2022-11-10T08:23:04Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/57569 | |
| dc.description.abstract | SOFYAN ANSHORI LUBIS : Mining of Gold Impact Analysis with Traditional Way at Protect Forest Ecosystem to the Income of Household and Environment Earning Distribution , supervised by SITI LATIFAH and MA’RIFATIN ZAHRA. Massive forest exploitation can be advantage or lost either for the economical or ecological side. This research was conducted to analyse household and environment earning distribution from mining of gold activity with traditional way at protect forest ecosystem, Simpang Mandepo village, Muara Sipongi sub district, the district of Mandailing Natal, North Sumatera. The research was performed in August – October 2010 by doing the purposive technique, questioner, observation and data manufacturing with multiple linear regression. Parameters measured were household earning and environmental changing by mining. The results showed that household earning increase after activities of mining was rise. From ecological side, forest land becomes empty n destroyed because of the activities. So the land is no longer can be used for farming because vegetation in that area is dominated by pioneer plants such as Ilalang Imperata cylindrica and pteridophyta Cyclosorus aridus. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Protected Forest | en_US |
| dc.subject | Household Income | en_US |
| dc.subject | Ecological Environment | en_US |
| dc.title | Analisis Dampak Pertambangan Emas secara Tradisional di Kawasan Hutan Lindung terhadap Distribusi Pendapatan Rumah Tangga dan Lingkungan (Studi Kasus Desa Simpang Mandepo Kecamatan Muara Sipongi, Kabupaten Mandailing Natal) | en_US |
| dc.identifier.nim | NIM051201007 | |
| dc.identifier.nidn | NIDN0016047101 | |
| dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
| dc.description.pages | 71 halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2162]
Skripsi Sarjana

