Intersepsi Pada Berbagai Kelas Umur Tegakan Kelapa Sawit (Elaeis Guineensis )
| dc.contributor.advisor | Slamet, Bejo | |
| dc.contributor.advisor | Thoha, Achmad Siddik | |
| dc.contributor.author | Pelawi, Sonita Fransiska | |
| dc.date.accessioned | 2022-11-22T06:22:32Z | |
| dc.date.available | 2022-11-22T06:22:32Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/63339 | |
| dc.description.abstract | The forest conversion become a farming , agriculture land , and building place will affect the hydrology condition in the Watershed Area ( DAS ) . The objection of this research is to learn how much interception in oil palm stand at various age class , and to find out corelation rainfall with interception of various age class . The research was done in PTPN II Patumbak farming , Deli Serdang Distric at Mei 2008 until October 2008. The result of this research indicates interception loss was differer in every age class , stand age and large crown they were influence the interception value , throughfall , stemflow . The interception at third age class 10 year , 25 year and 35 year in a row was : 52,38 % , 57,98 % , and 70,90 % . The more rainfall rate so the more interception loss , it is also the the older a stand so the more interception loss . | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Land conversion | en_US |
| dc.subject | plantation | en_US |
| dc.subject | interception | en_US |
| dc.title | Intersepsi Pada Berbagai Kelas Umur Tegakan Kelapa Sawit (Elaeis Guineensis ) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM041202024 | |
| dc.identifier.nidn | NIDN0009077503 | |
| dc.identifier.nidn | NIDN0003027502 | |
| dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
| dc.description.pages | 80 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2162]
Skripsi Sarjana

