Pendugaan Laju Infiltrasi Menggunakan Parameter Sifat Tanah Pada Kawasan Berlereng
| dc.contributor.advisor | Slamet, Bejo | |
| dc.contributor.advisor | Elfiati, Deni | |
| dc.contributor.author | Ginting, Dewi Sagita | |
| dc.date.accessioned | 2022-11-23T07:40:06Z | |
| dc.date.available | 2022-11-23T07:40:06Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/64002 | |
| dc.description.abstract | The infiltration measure in the cycle area is seldom done , because it is difficult to putting the tools and getting the water . It needs a research to forecast the number of infiltration rate in cycle area without have to measure infiltration directly . The aim of this research is to find out infiltration rate model to based on soil properties in hilly forested area by double ring infiltrometer method . The research result showes that the best forecast model is using soil properties that clays fraction , bulk density , porosity and soil organic material to the maximum infiltration rate with determination coefficient 0,567 and the time to get constant with R² 0,760 and the pattern for minimum infiltration rate model is not suistable to use because it only has the low determination coefficient with 0,162 . | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Forecast model | en_US |
| dc.subject | Infiltration rate | en_US |
| dc.subject | The hilly forested area | en_US |
| dc.title | Pendugaan Laju Infiltrasi Menggunakan Parameter Sifat Tanah Pada Kawasan Berlereng | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM041202022 | |
| dc.identifier.nidn | NIDN0009077503 | |
| dc.identifier.nidn | NIDN0014126802 | |
| dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
| dc.description.pages | 73 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2162]
Skripsi Sarjana

