Gambaran Resiliensi pada Ibu yang Bekerja yang Terkena Covid-19
dc.contributor.advisor | Fauzia, Rahma | |
dc.contributor.author | Butar-Butar, Cindy Philia | |
dc.date.accessioned | 2022-11-29T07:43:30Z | |
dc.date.available | 2022-11-29T07:43:30Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/67402 | |
dc.description.abstract | This study aims to determine the picture of resilience in working mothers affected by Covid-19. This study used research respondents, totaling 3 housewives who also work outside the home and are also Covid-19 survivors. This study uses a qualitative research method with a phenomenological approach. The method of data collection in this study used the interview method. Based on the research that has been done, each respondent has factors and aspects of resilience that are different for each person and it can be concluded that the three respondents can be resilient with different factors and aspects of resilience for each person. In addition, new themes were found in this study, namely spirituality, transpersonality, and the meaning and purpose of life. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | resilience | en_US |
dc.subject | covid-19 | en_US |
dc.subject | working mother | en_US |
dc.title | Gambaran Resiliensi pada Ibu yang Bekerja yang Terkena Covid-19 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM181301098 | |
dc.identifier.nidn | NIDN0015057909 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 250 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana