Pengaruh Rebranding terhadap Loyalitas Konsumen (Studi pada Perusahaan Meta Platform
dc.contributor.advisor | Hadiyani, Sherry | |
dc.contributor.author | Fahrisky, Rahmat | |
dc.date.accessioned | 2022-11-29T08:36:13Z | |
dc.date.available | 2022-11-29T08:36:13Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/67486 | |
dc.description.abstract | This study aims to see the effect of rebranding on consumer loyalty in Medan (Study on Meta Platform companies). The subjects used in this study involved 400 people in Medan. This research uses quantitative research methods. The data collection method was carried out using a rebranding scale with a reliability of 0.763 and a consumer loyalty scale with a reliability of 0.768. The analysis method used in this study is to use a simple linear regression test. The results of this study obtained a p value of 0.000 < α (0.05) that rebranding has a significant influence on consumer loyalty. Data obtained using a simple linear regression test. rebranding had a significant effect of 6% on consumer loyalty and the linear regression line obtained Y = 25.945 + 0.145. This proves that if a good rebranding is implemented by the company, consumer loyalty will also increase. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Rebranding | en_US |
dc.subject | Consumer Loyalty | en_US |
dc.subject | Medan City Community | en_US |
dc.title | Pengaruh Rebranding terhadap Loyalitas Konsumen (Studi pada Perusahaan Meta Platform | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM181301230 | |
dc.identifier.nidn | NIDN0023088105 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 151 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana