Analisa K, P, Cu dan Mn dalam Limbah Padat Pabrik Pengolahan Kelapa Sawit (PKS)
dc.contributor.advisor | Chairuddin | |
dc.contributor.advisor | Rasyid, Usman | |
dc.contributor.author | Simatupang, Wespan | |
dc.date.accessioned | 2022-12-10T04:39:33Z | |
dc.date.available | 2022-12-10T04:39:33Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72308 | |
dc.description.abstract | It has been analyzed the content of K, P, Cu and Mn in sludge ash of empty bunches, shells and pericarp fibres from palms processing.Each of sludge fraction was dried on moistureless air, then burned and the ashing purified with electric grafite furnace at 500-600oC temperature. The ash solution was made in acidify and then analized for K, Cu and Mn (with Atomic Adsorbtion Spectrophotometer method) and P was analized with Spectrophotometer Visible as blue ammonium fosfomolibdenum complexes compound. The content of each K, Cu and Mn mainly K in ash is very great, hence potentially as exchanger of fertilizer which commonly used. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas sumatera Utara | en_US |
dc.title | Analisa K, P, Cu dan Mn dalam Limbah Padat Pabrik Pengolahan Kelapa Sawit (PKS) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM040802010 | |
dc.identifier.nidn | NIDN0031125918 | |
dc.identifier.kodeprodi | KODEPRODI47201#Kimia | |
dc.description.pages | 72 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1307]
Skripsi Sarjana