Penentuan Kadar Minyak Inti Sawit dengan Ekstraksi Sokletasi dan Kadar Air Inti Sawit dengan Menggunakan Alat Moisture Balance di PT. Multimas Nabati Asahan – Batu Bara
dc.contributor.advisor | Sebayang, Firman | |
dc.contributor.author | Irmadani, Irmadani | |
dc.date.accessioned | 2022-12-13T10:10:48Z | |
dc.date.available | 2022-12-13T10:10:48Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73250 | |
dc.description.abstract | Have analyzed levels of palm kernel oil with soxhletation extraction and palm kernel moisture content using a moisture balance at PT. MULTIMAS NABATI ASAHAN – BATU BARA from the date of January 28th, 2013 until February 23th, 2013. Results obtained from palm kernel oil content with an average value of 49.918% and palm kernel moisture content with an average value of 4.516%. Palm kernel oil content in accordance with the quality standards set by the government is 49% - 52% and palm kernel moisture content in accordance with the quality standards set by the government that is 7% | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Minyak Inti Sawit dengan Ekstraksi Sokletasi dan Kadar Air Inti Sawit dengan Menggunakan Alat Moisture Balance di PT. Multimas Nabati Asahan – Batu Bara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM102401038 | |
dc.identifier.nidn | NIDN0026075604 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 51 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma