Adsorpsi Β-Karoten dari Bahan yang Mengandung Karotenoida dengan Menggunakan Adsorben Sintetis Kalsium Polistirena Sulfonat
dc.contributor.advisor | Sembiring, Seri Bima | |
dc.contributor.advisor | Bangun, Nimpan | |
dc.contributor.author | Karlina, Karlina | |
dc.date.accessioned | 2022-12-14T07:05:05Z | |
dc.date.available | 2022-12-14T07:05:05Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73509 | |
dc.description.abstract | Adsorption of β-carotene of material containing carotenoids has been carried out using a synthetic adsorbent of calcium polystyrene sulfonate with a variation of the volume ethanol and the amount of adsorbent. Adsorption process carried out by mixing the material containing carotenoids, ethanol and adsorbent are then centrifuged. In phase adsorbent, extracted with n-hexane, concentrated by N2 gas, weighed, examined levels of β-carotene and saponification numbers were analyzed. β- carotene levels were obtained for variations in the volume of ethanol 5, 10 and 15 mL respectively was 68.000 ppm, 86.700 ppm and 103.300 ppm while for variations in the amount of adsorbent 0.5; 1,0 and 2,0 grams is 63.900 ppm, 103.300 ppm and 116.000 ppm. These results suggest that β-carotene was concentrated about 193 times the original concentration in CPO | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Adsorpsi Β-Karoten dari Bahan yang Mengandung Karotenoida dengan Menggunakan Adsorben Sintetis Kalsium Polistirena Sulfonat | en_US |
dc.identifier.nim | NIM070802032 | |
dc.identifier.nidn | NIDN8808433420 | |
dc.identifier.nidn | NIDN8836140017 | |
dc.identifier.kodeprodi | KODEPRODI47201#Kimia | |
dc.description.pages | 53 Halaman | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1307]
Skripsi Sarjana