Penentuan Kadar Asam Lemak Bebas dan Bilangan Iodin dalam Minyak Hasil Ekstraksi Biji Jagung dengan Pelarut n-Heksana
dc.contributor.advisor | Sihotang, Herlince | |
dc.contributor.author | Gea, Nurhafni | |
dc.date.accessioned | 2022-12-14T09:05:26Z | |
dc.date.available | 2022-12-14T09:05:26Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73643 | |
dc.description.abstract | The determination of Free Fatty Acid and Iodin Value, in corn oil extract have been studied the corn oil extract which have been for two and four weeks, the result of analyzer show the Free Fatty Acid and Iodin Value other are 32,80; 46,73; and 56,80 where as Iodin Value each other are 105,12; 104,07 and 104,56. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Asam Lemak Bebas dan Bilangan Iodin dalam Minyak Hasil Ekstraksi Biji Jagung dengan Pelarut n-Heksana | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM052401063 | |
dc.identifier.nidn | NIDN0025035505 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 38 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma