Hubungan Harga Bilangan Iodin dan Titik Keruh terhadap Olein yang Diperoleh dari Hasil Fraksinasi RBDPO pada PT Smart Tbk
dc.contributor.advisor | Ginting, Mimpin | |
dc.contributor.author | Nasution, Zahria hafni | |
dc.date.accessioned | 2022-12-15T06:14:41Z | |
dc.date.available | 2022-12-15T06:14:41Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73962 | |
dc.description.abstract | Refined Bleached Deodoreized Palm Olein (RBDP Olein) obtained from fractination results of Refined Bleached Deodoreized Palm Oil (RBDPO). Quality of RBDP Olein can be determined with analysis of iodine value and cloud point. The higher iodine value, the higher unsatiation so cloud point is lower. So that the quality of RBDP Olein is better. The research results obtained that the price of iodine value 56.16 - 60.22 and cloud point 6.2 - 9.6, where in relation to the increase in the iodine value accured decreasing of cloud point from the olein. This analysis illustrates that RBDP Olein of PT. SMART Tbk’s product is match with international standard. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Hubungan Harga Bilangan Iodin dan Titik Keruh terhadap Olein yang Diperoleh dari Hasil Fraksinasi RBDPO pada PT Smart Tbk | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM062401021 | |
dc.identifier.nidn | NIDN0013105502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 50 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma