Analisa Ion Kalium (K) Pada Daun Kelapa Sawit Secara Spektro-Fotometri Serapan Atom (SSA) Di Pusat Penelitian Kelapa Sawit (PPKS) Medan
dc.contributor.advisor | Alfian, Zul | |
dc.contributor.author | Tanjung, Ardiansyah | |
dc.date.accessioned | 2022-12-15T08:06:31Z | |
dc.date.available | 2022-12-15T08:06:31Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74100 | |
dc.description.abstract | Have been conducted by analysis ion potassium (K) at palm leaf in Indonesian Oil Palm Research Institute at Medan. Determination of potassium rate (K) in palm leaf conducted with method by Atomic Absorption Spektrofotometry. Result of analiysis indicate that potassium rate the obtained in leaf of palm at first week, second week, and third week is 1,04; 1,02; and 0,97% in palm leaf. Of this result indicate that potassium rate in palm leaf still enough and the based on of standard which have been determined by that is between 1,1 – 1,3 %. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Ion Kalium (K) Pada Daun Kelapa Sawit Secara Spektro-Fotometri Serapan Atom (SSA) Di Pusat Penelitian Kelapa Sawit (PPKS) Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM072401038 | |
dc.identifier.nidn | NIDN0005045502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 42 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma