Analisa Kadar Etil Alkohol pada Minuman Soju dengan Metode Kromatografi Gas dan Pengukuran Berat Jenis di Balai Pengujian dan Identifikasi Barang Medan.
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Siagian, Adi Darmadi | |
dc.date.accessioned | 2022-12-16T01:42:15Z | |
dc.date.available | 2022-12-16T01:42:15Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74216 | |
dc.description.abstract | The analysis of ethyl alcohol content in SOJU beverages was conducted at Medan Institute for Testing and Identification of Goods (BPIB). The analysis was done by 2 methods, namely the method of measurement of specific gravity and gas chromatography method. The method of measuring specific gravity is carried out by distillation then the distillate is measured by weight of pyretometer and the results are matched on the table. In the gas chromatographic instrument method using a flame ionization detector. The results showed that the analysis of ethyl alcohol content in SOJU beverage with the method of measuring specific gravity was 17.29% and gas chromatography method was 18.26%. The level of ethyl alcohol in SOJU drink has fulfilled the SNI requirement. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | ethyl alcohol | en_US |
dc.subject | specific gravity | en_US |
dc.subject | detector | en_US |
dc.subject | gas chromatography | en_US |
dc.title | Analisa Kadar Etil Alkohol pada Minuman Soju dengan Metode Kromatografi Gas dan Pengukuran Berat Jenis di Balai Pengujian dan Identifikasi Barang Medan. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM142401086 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 40 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma