Pengaruh Tekanan terhadap Effisiensi Persentasepasir pada Unit Sand Cyclonedi Pabrik Kelapa Sawit Multimas Nabati Asahan
dc.contributor.advisor | Marpongahtun | |
dc.contributor.author | Purba, Adelia Katrina | |
dc.date.accessioned | 2022-12-20T07:27:15Z | |
dc.date.available | 2022-12-20T07:27:15Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75996 | |
dc.description.abstract | The test of effect of pressure to sand percentace efficiency for sand cyclone in PT.Multimas Nabati Asahan palm factory. The sand is separated with extraction by using separation scope with N-Hexan and H2O as a solvent. The result shows find at 2,4 bar – 2,6 -1,0 bar at inlet and 0,5 bar at outlet obtain precentace of sand efficiency collected 55% to 59 %. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Tekanan terhadap Effisiensi Persentasepasir pada Unit Sand Cyclonedi Pabrik Kelapa Sawit Multimas Nabati Asahan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM092401075 | |
dc.identifier.nidn | NIDN0015116110 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 39 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma