Sistem Informasi Penjadwalan Mata Pelajaran di SD 101882 Tanjung Morawa Menggunakan Metode Tabu Search
| dc.contributor.advisor | Rosmaini, Elly | |
| dc.contributor.author | Purba, Glory Nathalia | |
| dc.date.accessioned | 2022-12-21T01:42:55Z | |
| dc.date.available | 2022-12-21T01:42:55Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/76043 | |
| dc.description.abstract | Rapid technological developments carries impact in all aspects especially education. Lesson scheduling is the first step to start learning-teaching process. Teachers and staff need a long time when they schedule their lessons manually and still find some clashing schedules. The scheduling information system expected that can help to schedule the lesson so learning-teaching process can be done well. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | scheduling | en_US |
| dc.subject | website | en_US |
| dc.subject | school | en_US |
| dc.subject | lesson | en_US |
| dc.subject | tabu search | en_US |
| dc.title | Sistem Informasi Penjadwalan Mata Pelajaran di SD 101882 Tanjung Morawa Menggunakan Metode Tabu Search | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM142406096 | |
| dc.identifier.nidn | NIDN0020056004 | |
| dc.identifier.kodeprodi | KODEPRODI55401#Teknik Informatika | |
| dc.description.pages | 150 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers (Information Technology) [1504]
Kertas Karya Diploma (Teknologi Informasi)

