Pengaruh Aspek Permodalan, Kualitas Aset, Rentabilitas, dan Likuiditas terhadap Kinerja Keuangan dengan Ukuran Perusahaan sebagai Variabel Moderating pada Perusahaan Perbankan yang Terdaftar di Bursa Efek Indonesia Periode 2010-2014
dc.contributor.advisor | Azhar | |
dc.contributor.advisor | Dalimunthe, M. Lian | |
dc.contributor.author | Ervina, Nelly | |
dc.date.accessioned | 2022-12-21T07:44:27Z | |
dc.date.available | 2022-12-21T07:44:27Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/76273 | |
dc.description.abstract | The objective of the research was to find out the aspects of capitalization, quality of assets, profitability, and liquidity on financial performance simultaneously and partially and to find out and to analyze the capacity of firm size in moderating the correlation of the aspects of capitalization, quality of assets, profitability, and liquidity with financial performance ir. banking companies listed in BEi (the Indonesia Stock Exchange) in the period of 2010-2014. The population was 30 banking companies listed in BEi in the period of 2010-2014, and all of them were used cs the sampies within 5 years consecutively so that there were 150 observable samples all together, taken by using census research. The result of the research showed that the aspects of capitalization, quality of assets, profitability, and liquidity simultaneously had significant influence on financial performance. Partially, only the aspect of projitabiiity had the influence on financial performance. Besides that, firm size was not moderating variable which strengthened or weakened the correlation of the aspects of capitalization, quality of assets; profitability, and liquidity on financial performance. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Return on Assets | en_US |
dc.subject | Capital Adequacy Ratio | en_US |
dc.subject | Non Per.forming Loan | en_US |
dc.subject | Operational Load on Operational Income | en_US |
dc.subject | Loan to Deposit Ratio | en_US |
dc.subject | Total Asset | en_US |
dc.title | Pengaruh Aspek Permodalan, Kualitas Aset, Rentabilitas, dan Likuiditas terhadap Kinerja Keuangan dengan Ukuran Perusahaan sebagai Variabel Moderating pada Perusahaan Perbankan yang Terdaftar di Bursa Efek Indonesia Periode 2010-2014 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM137017083 | |
dc.identifier.nidn | NIDN0007045602 | |
dc.identifier.nidn | NIDN0024045203 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 116 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister