Analisis Kadar Nitrit (NO₂ ) Dari Air Sungai Percut dan Sungai Deli Dengan Metode Spektrofotometri pada Balai Riset Standarisasi Industri Medan
dc.contributor.advisor | Darwin, Ahmad | |
dc.contributor.author | Sitanggang, Suciyanti | |
dc.date.accessioned | 2022-12-21T08:49:43Z | |
dc.date.available | 2022-12-21T08:49:43Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/76357 | |
dc.description.abstract | The result of analysis nitrite content ( NO2 ) of Percut river water taken in Amplas area and Deli river water taken in Deli Tua area by using spektrofotometri method it has wavelength 543nm observed since a weak that get average nitrite content ( NO2 ) it started on Monday at Deli river 0,0281 mg/L; Percut river 0,0293 mg/L, on Tuesday at Deli river 0,0132 mg/L; Percut river 0,0174 mg/L, on Wednesday at Deli river 0,0193 mg/L; Percut river 0,0294 mg/L, on Thursday at Deli river 0,0133 mg/L; Percut river 0,0177 mg/L, on Friday at Deli river 0,0278 mg/L; Percut river 0,0300 mg/L, on Monday at Deli river 0,0197 mg/L; Percut river 0,0276 mg/L. The result of the research could be seen that nitrite content (NO2 ) for both of river are still safe used by society because if compared by standard water river water have no sample passing quality standard 0,06 mg/L according to Govermant Regulative No 82 of 2001. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisis Kadar Nitrit (NO₂ ) Dari Air Sungai Percut dan Sungai Deli Dengan Metode Spektrofotometri pada Balai Riset Standarisasi Industri Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112401008 | |
dc.identifier.nidn | NIDN0016115201 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 59 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma