Penentuan Kadar Pengotor dalam Kokas secara X-ray Fluorescene di PT Inalum
dc.contributor.advisor | Barus, Pina | |
dc.contributor.author | Akbar, Muhammad Ifan | |
dc.date.accessioned | 2022-12-21T09:10:14Z | |
dc.date.available | 2022-12-21T09:10:14Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/76373 | |
dc.description.abstract | Coke is a raw material in process of anode block making. The coke that used need to be analysed due to know the content of impurities represented in coke itself. The analysis procedure consist of steps those are: sampling, sample preparation, sample casting, and measurement using X-Ray Fluorescene. Casted samples mixed with wax to make it stick and boric acid (H3BO3) to hold the sample from crack. Impurities present in coke is the quality parameter of anode block which will be used in aluminium smelting process. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Pengotor dalam Kokas secara X-ray Fluorescene di PT Inalum | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM052401113 | |
dc.identifier.nidn | NIDN8817780018 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 42 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma