Analisa Kadar Sulfat dan Fosfat pada Hulu dan Hilir Air Sungai Deli secara Spektrofotometri Uv-Vis
dc.contributor.advisor | Darwin, Ahmad | |
dc.contributor.author | Ritonga, Sri Isnaini | |
dc.date.accessioned | 2022-12-22T05:53:16Z | |
dc.date.available | 2022-12-22T05:53:16Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/76675 | |
dc.description.abstract | Analysis of sulphate and phosphate contents of Deli river water which are taken at Sibiru-biru and Pulo Brayan area have been carried out. Sulphate is determined by spectrofotometry uv-visible methods at was length 450 nm and posphate is determined at was length 880 nm. Sulphate contents of water sample which is taken at Sibiru-biru is 16 mg/l and sulphate contents Pulo Brayan water sample which is taken Pulo Brayan is 35 mg/l. If compare sulphate contents of water sample which is taken at Sibiru-biru and Pulo Brayan are fulfill with quality standart water second class (400 mg/l) while phosphate contents of water sample which is taken at Sibiru-biru is 47 mg/l and fulfill with quality standart water while phosphate contents of water sample which is taken at Pulo Brayan is 465 mg/l and not fulfill with quality standart water second class (0,2 mg/l). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Kadar Sulfat dan Fosfat pada Hulu dan Hilir Air Sungai Deli secara Spektrofotometri Uv-Vis | en_US |
dc.identifier.nim | NIM082401035 | |
dc.identifier.nidn | NIDN 0016115201 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 53 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma