Analisa Kadar Lipid Propil pada Darah secara Spektrofotometer Microlab 300
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Hasibuan, Addinna | |
dc.date.accessioned | 2022-12-23T06:47:52Z | |
dc.date.available | 2022-12-23T06:47:52Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/77224 | |
dc.description.abstract | Analysis has been carried out on blood lipid levels in a spectrophotometer propyl microlab 300. Serum from blood drawn as many as 5 ml is used as a sample after centrifuged for 20 minutes at 1000 rpm. Where the normal value propyl on blood lipid levels ≤ 200 mg / dl. From the analysis of lipid levels propyl obtained in each patient Efrina 150 mg / dl, Jwita 205 mg / dl, Afrima 172 mg / dl, Bismar 256 mg / dl, Edward 235 mg / dl. Where the patient Jwita, Bismar, and Edward has a high level of lipids propyl whereas in patients Efrina and propyl Afrima have normal lipid levels. According graha, 2010 with the least excess cholesterol in the blood can cause heart attacks and strokes. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Kadar Lipid Propil pada Darah secara Spektrofotometer Microlab 300 | |
dc.identifier.nim | NIM082401053 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 50 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma