Optimasi Citra Radiografi pada Pemeriksaan Pelvis Menggunakan Computed Radiography (CR)
dc.contributor.advisor | Sembiring, Kurnia | |
dc.contributor.author | Wahyudi, Ridho | |
dc.date.accessioned | 2022-12-26T07:27:05Z | |
dc.date.available | 2022-12-26T07:27:05Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/77803 | |
dc.description.abstract | A research about a radiography image optimization using a rando phantom by Computed Radiography (CR) type Prima T Drypic 2000 system has been done, for examination of Antero Posterior (AP) pelvis. The optimization of image formation was evaluated based on guidance from European Commission with their acceptance criterian, the condition of kVp and mAs, high contrast and low contrast. Beside the image visual evaluation for optimization, the Computed Radiography (CR) incident exposure was also observed which is stated in Sensitivity Value (S Value) by image digitations process that can be seen at image console and imageJ software. The result of optimization research show that for the AP pelvis, optimization was when 75 kVp 10 mAs | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Computed Radiography (CR) | en_US |
dc.subject | image optimization | en_US |
dc.subject | Pelvis | en_US |
dc.title | Optimasi Citra Radiografi pada Pemeriksaan Pelvis Menggunakan Computed Radiography (CR) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM110821019 | |
dc.identifier.nidn | NIDN0031015802 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 48 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana