Penyesuai Kadar Oksigen dalam Ruangan Berbasis Mikrokontroler
dc.contributor.advisor | Tamba, Takdir | |
dc.contributor.advisor | Perangin-angin, Bisman | |
dc.contributor.author | Ginting, Wiharja | |
dc.date.accessioned | 2022-12-26T09:20:46Z | |
dc.date.available | 2022-12-26T09:20:46Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/77908 | |
dc.description.abstract | Has designed a device controller Indoor Oxygen adaptation Based Microcontroller. This device consists of the O2 sensor, microcontroller ATmega8535, DC motors, and Buzzer. This tool is used to measure the levels of O2 in the room, renewing O2 indoors, and warned of the lack of O2 levels in the room. The way the device is measuring sensor O2 levels indoors and restrict the minimum value of O2 levels in the room. The minimum value is used to activate the DC motor to renew O2 indoor. Rated minimum levels of O2 consumption is not feasible in the room for danger warning. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | ATmega8535 Microcontroller | en_US |
dc.subject | Sensor O2 | en_US |
dc.subject | minimum value | en_US |
dc.subject | DC Motor | en_US |
dc.title | Penyesuai Kadar Oksigen dalam Ruangan Berbasis Mikrokontroler | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM100801058 | |
dc.identifier.nidn | NIDN0003066002 | |
dc.identifier.nidn | NIDN0018095605 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 65 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana