Pengolahan Data Optik Hasil Pengukuran Laser Induced Breakdown Detection Menggunakan Bahasa Pemograman Digital
| dc.contributor.advisor | Ginting, Junedi | |
| dc.contributor.advisor | Putri, Kirana Yuniati | |
| dc.contributor.author | Lumbantoruan, Hendra Damos | |
| dc.date.accessioned | 2022-12-27T02:24:37Z | |
| dc.date.available | 2022-12-27T02:24:37Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/77942 | |
| dc.description.abstract | Laser-Induced Breakdown Detection is a rather new method and is very sensitive to the non-invasive determina tion of both concentration and number-weighted mean diameter of the nanoparticles (colloids) in the liquid. Com pared with other methods with a lower detection limit several times. Nanoparticles are found in nature, industry, engineering, and biology, they can be Inor garlic, organic, and biological nature. For this contribution LIBD technique has been applied to determine the content of particulate exemplarily wine, tap water, mineral water, and rainwater. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | LIBD | en_US |
| dc.subject | Colloid | en_US |
| dc.title | Pengolahan Data Optik Hasil Pengukuran Laser Induced Breakdown Detection Menggunakan Bahasa Pemograman Digital | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM110801023 | |
| dc.identifier.nidn | NIDN0022067304 | |
| dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
| dc.description.pages | 74 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1379]
Skripsi Sarjana

