Analysis Film Rontgen Pakai Grid Bergerak dan Grid Diam Terhadap Ketajaman dan Densitas Pada Pemotoan Lumbal Lateral
dc.contributor.author | Waruwu, Yuliana T. | |
dc.date.accessioned | 2022-12-27T04:23:08Z | |
dc.date.available | 2022-12-27T04:23:08Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/78071 | |
dc.description.abstract | The research on Film rontgen analysis wear moving grid and stationary grid to contrast and density pinafore of lumbal lateral radiografi. Radiografi the usage of X-ray or gamma ray to form shadow at radiography film. Lumbal is big waist bone, ossify and located far in part body in waist area so that difficult to be positioned and require factor of high eksposi. To get a good result photo of density and contrast durability require to wear by grid for pinafore, because grid can absorbed scattered radiation. At this research is analysed by usage of moving grid (bucky) and stationary grid (lysholm) and measured by its use densitometer. Its conclusion is film using moving grid (bucky) its durability much more big because system work moving grid at the time of eksposi take place to continue to make a move so that do not image shadow of grid at radiography film. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analysis Film Rontgen Pakai Grid Bergerak dan Grid Diam Terhadap Ketajaman dan Densitas Pada Pemotoan Lumbal Lateral | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM100821010 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 56 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana