Pengaruh Penyinaran Radioterapi terhadap Nilai Hemoglobin dan Limfosit Pada Karsinoma Nasofaring
dc.contributor.advisor | Warman, Aditia | |
dc.contributor.advisor | Damanik, Alaph O. Martua | |
dc.contributor.author | Siregar, Maslinda Sari | |
dc.date.accessioned | 2022-12-27T07:19:59Z | |
dc.date.available | 2022-12-27T07:19:59Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/78185 | |
dc.description.abstract | Has conducted research on the effects of irradiation radiotherapy hemoglobin and lymphocytes in patients carsinoma nasopharyngeal using LINAC plane. By collecting data on the number of blood tests hemoglobin and lymphocytes. The normal value system affects the flow of hemoglobin and lymphocyte counts are expected to be in the normal value. The normal value system affects the flow of hemoglobin and lymphocytes. Results showed before and after irradiation implemented (fractionation) hemoglobin and decreased lymphocyte blood counts and the number of cells of the normal value. Changes in hemoglobin production decline due to irradiation. The decline in the production of hemoglobin in patients after receiving radiation can be caused due to the blood system disorders irradiation radiotherapy. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Penyinaran Radioterapi terhadap Nilai Hemoglobin dan Limfosit Pada Karsinoma Nasofaring | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM140821029 | |
dc.identifier.nidn | NIDN0003055713 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 78 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana