Analisis Sistem Sensor Infra Merah pada Oil Mist Detector (OMD) di PLTD Lueng Bata Banda Aceh
dc.contributor.advisor | Zarlis, Muhammad | |
dc.contributor.author | Tanjung, Maulina | |
dc.date.accessioned | 2022-12-28T05:09:14Z | |
dc.date.available | 2022-12-28T05:09:14Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/78556 | |
dc.description.abstract | An electrical power system may not serve electrical power without any disturbance Such as an electric power plant which uses diesel machine to excite the eletric energy, it is needed a protection instrument that can detect the disturbance in the machine which always move. OMD is the solution for this problem. The detection technology of OMD can work in a short time. This final assignment analyzes about the process of detection by using infra red sensoring system that will switch on the Emergency Shut Down system as fast as possible in the machine. The result of this analysis shows that utilization of infra red sensoring system in OMD is very effective to protect the diesel machine from seriously damage, but it is quite needed to check the temperature and the air pressure in the machine regularly so that the sensoring system will be undisturbable. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisis Sistem Sensor Infra Merah pada Oil Mist Detector (OMD) di PLTD Lueng Bata Banda Aceh | en_US |
dc.identifier.nim | NIM040801012 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 59 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana