Faktor yang Mempengaruhi Kesadaran Wajib Pajak PBB (Pajak Bumi dan Bangunan)
dc.contributor.advisor | Arriswoyo, Suwarno | |
dc.contributor.advisor | Sinulingga, Ujian | |
dc.contributor.author | Syahputri, Mimmy Sari | |
dc.date.accessioned | 2022-12-29T04:38:56Z | |
dc.date.available | 2022-12-29T04:38:56Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79063 | |
dc.description.abstract | This study aims to determine what factors affect the taxpayer awareness PBB in Medan with respondent of people living in Housing Environment Simalingkar XXII. These factors such as : subject to a fine, tax knowledge, confidence in the tax officer, counseling, education and income taxpayers. The PBB is a State tax levied against the earth and or buildings. The method used is logistic regression. The results obtained from successive model is subject to a fine of 0,013 (13%); tax knowledge by 0,235 (23,5%); confidence in the tax officer at -0,206 (20,6%); extension of -0,070 (7%); education amounted to 0,135(13,5%) and an income of 0,683 (68,3%). Results of the analysis showed that the effect on the taxpayer's income in the consciousness of paying taxes in the amount of 0,683 (68,3%). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Tax payer | en_US |
dc.subject | PBB | en_US |
dc.subject | Logistic regression | en_US |
dc.subject | Questionnaires | en_US |
dc.title | Faktor yang Mempengaruhi Kesadaran Wajib Pajak PBB (Pajak Bumi dan Bangunan) | en_US |
dc.identifier.nim | NIM110823024 | |
dc.identifier.nidn | NIDN0021035003 | |
dc.identifier.nidn | NIDN0003035605 | |
dc.identifier.kodeprodi | KODEPRODI44201#Matematika | |
dc.description.pages | 94 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1471]
Skripsi Sarjana