Pengaruh Arus Kas Tahun Berjalan dan Laba Tahun Berjalan terhadap Arus Kas Masa Depan dengan Harga Saham sebagai Variabel Moderating pada Perusahaan Manufaktur yang Terdaft ar di Bursa Efek Indonesia
dc.contributor.advisor | Lubis, Ade Fatma | |
dc.contributor.advisor | Torong, Zainul Bahri | |
dc.contributor.author | Fidiana, Ria | |
dc.date.accessioned | 2022-12-29T04:54:43Z | |
dc.date.available | 2022-12-29T04:54:43Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79095 | |
dc.description.abstract | The objective of this research was to analyze the influence of current cash flow and current earning on future cash flow with stock price as a moderating variable. This research is an associative causal effect relationship of several variables. Population in this research is manufacturing companies listed on Indonesia exchange in 2012 to 2014 as many as 128 companies. The sampling technique used was purposive sampling. The sample used in this research as many as 97 companies. Data were analyzed using multiple linear regression analysis. The results of this research indicate that either simultaneous or partial, current cash flow and current earning signtficantly influence future cash flow. The stock price cannot moderate the relationship between the current cash flow and current earning to thefuture cash flows. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Current Cash Flow | en_US |
dc.subject | Current Earning | en_US |
dc.subject | Future Cash Flow | en_US |
dc.subject | Stock Price | en_US |
dc.title | Pengaruh Arus Kas Tahun Berjalan dan Laba Tahun Berjalan terhadap Arus Kas Masa Depan dengan Harga Saham sebagai Variabel Moderating pada Perusahaan Manufaktur yang Terdaft ar di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM137017091 | |
dc.identifier.nidn | NIDN0016105302 | |
dc.identifier.nidn | NIDN0010016006 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 102 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister