Pengaruh Capital Adequacy Ratio (CAR), Biaya Operasional dan Pendapatan Operasional (BOPO), Loan Deposit Ratio (LDR) dan Net Interest Margin (NIM) terhadap Return On Assets (ROA) dengan Pemoderasi Resiko Kredit pada Bank Umum yang Terdaftar di BEI
dc.contributor.advisor | Fachruddin | |
dc.contributor.advisor | Siregar, Hasan Sakti | |
dc.contributor.author | Chairani, Teti | |
dc.date.accessioned | 2022-12-29T07:33:45Z | |
dc.date.available | 2022-12-29T07:33:45Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79199 | |
dc.description.abstract | The objective of the research was to find out and to analyze tle iryfluence af CAR, BOPO, LDR, and NIM on ROAwith credit risk as moderatingvariable. The research used associative causal with quantitative data. Secondary data were gothered from www.i&.co.id in website. The population was 35 commercial banks listed in BEI in the pertod of 2Al2-2015, qnd all of them were used as the samples so that there were 140 observations. The data were analyzed hy ustns multiple linear reg-ression analysis and residual test. Ihe result of tIre reseorch showed that (l) simultaneously, there was the influence of CAR, BOPO, LDR" and NIM on ROA; partially, CAR and LDR did not influence ROA, BOPO had negative but signifrcant inJlaence on ROA, and NIM had posttive and significant influence on ROA, and (2) NPL could moderate the cotelation of CA& BOPO, LDR, and NIMwith ROA. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | ROA | en_US |
dc.subject | CAR | en_US |
dc.subject | BOPO | en_US |
dc.subject | LDR | en_US |
dc.subject | NIM | en_US |
dc.title | Pengaruh Capital Adequacy Ratio (CAR), Biaya Operasional dan Pendapatan Operasional (BOPO), Loan Deposit Ratio (LDR) dan Net Interest Margin (NIM) terhadap Return On Assets (ROA) dengan Pemoderasi Resiko Kredit pada Bank Umum yang Terdaftar di BEI | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM147017089 | |
dc.identifier.nidn | NIDN0002036006 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 111 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister