Hubungan Tingkat Pengetahuan dan Kepatuhan Protokol Kesehatan 5M dengan Kerentanan Infeksi Covid-19 pada Masyarakat di Pasar Tradisional Titi Kuning Medan Johor
dc.contributor.advisor | Hamdi, Tasrif | |
dc.contributor.author | Ardinata, Kevin | |
dc.date.accessioned | 2022-12-29T07:42:39Z | |
dc.date.available | 2022-12-29T07:42:39Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79210 | |
dc.description.abstract | Background. COVID-19 or coronavirus disease 2019 is an infectious disease cause by SARS-COV-2. Transmission of SARS-COV-2 can occur from direct contact or indirect contact with an infected person through secretions such as respiratory droplets. The Indonesian government's efforts to prevent the spread of SARS-CoV-2 were carried out in several policies, such as implementing the 5M health protocol. The entire community plays an important role in efforts to reduce the transmission of SARS-CoV-2 in Indonesia. Knowledge of COVID-19 disease and adherence to health protocols is a real form of society to avoid COVID-19 disease. Aim. This study aims to determine the relationship between the level of knowledge and compliance of the 5M protocol with the susceptibility to COVID- 19 infection in the community at the Titi Kuning Medan Johor market. Method. The method used in this research is analytic research with cross sectional design. The population and sample of this study is people who were in the market of Titi Kuning Medan Johor as many as 97 people. Results. Chi-square test was carried out on 97 research samples, it was not found that there was a relationship between the level of knowledge and adherence to the 5M health protocol to the susceptibility of COVID-19 infection in the community at the market of Titi Kuning Medan Johor. Conclusion. There is no relationship between the level of knowledge and compliance to the 5M health protocol with the susceptibility to COVID-19 infection in the community at the Titi Kuning Medan Johor market. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | 5M Health Protocol | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Compliance | en_US |
dc.subject | Vulnerabilities | en_US |
dc.title | Hubungan Tingkat Pengetahuan dan Kepatuhan Protokol Kesehatan 5M dengan Kerentanan Infeksi Covid-19 pada Masyarakat di Pasar Tradisional Titi Kuning Medan Johor | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190100155 | |
dc.identifier.nidn | NIDN0025058504 | |
dc.description.pages | 83 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2253]
Skripsi Sarjana