Studi Karakteristik Erosi Permukaan Oksida Untuk Aplikasi Boiler PLTU Dengan Menggunakan Material SS310
dc.contributor.advisor | Sinuhaji, Perdinan | |
dc.contributor.author | Pardede, Imanuel | |
dc.date.accessioned | 2023-01-02T02:46:58Z | |
dc.date.available | 2023-01-02T02:46:58Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79584 | |
dc.description.abstract | One of the important components in a steam power plant is a boiler, but there are often leaks in the boiler walls due to erosion caused by fly ash. This study aims to determine how the phenomenon of erosion in the boiler, whether the metal eroded or the oxide. This study used SS310, SS310 was oxidized at 600°C, 800°C, and 900°C for 20 hours each test interval with a total oxidation duration of 80 hours, to determine the rate of oxide growth with temperature. Then the surface of the SS310 oxide was tested for erosion using brown alumina as crushed particles, and the oxide surface characterization test was carried out with Vickers and SEM-EDS. After the tensile strength test has been carried out, the highest value of the tensile strength of SS310 oxide is 25799,5 MPa and for the tensile strength of SS310 without oxide it is 27372,2 MPa. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Boiler | en_US |
dc.subject | Erosion | en_US |
dc.subject | Oxidation | en_US |
dc.subject | SS310 | en_US |
dc.title | Studi Karakteristik Erosi Permukaan Oksida Untuk Aplikasi Boiler PLTU Dengan Menggunakan Material SS310 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180801062 | |
dc.identifier.nidn | NIDN0010035905 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 80 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana