Studi Intrusi Air Laut Dengan Menggunakan metode Resistivitas Listrik Konfigurasi wenner-Sclumberger di Kawasan Pantai Cermin Kiri Kecamatan Pantai cermin
dc.contributor.advisor | Susilawati | |
dc.contributor.advisor | Rahmatsyah | |
dc.contributor.author | Hasibuan, Fitrikayanti | |
dc.date.accessioned | 2023-01-03T02:05:25Z | |
dc.date.available | 2023-01-03T02:05:25Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79783 | |
dc.description.abstract | A studied concerning the detection of seawater intrusion by using the electrical resistivity method had been performed. The study was conducted in the area of Pantai Cermin Kiri, Pantai Cermin district, North Sumatera Province. Taked of data using a resistivitimeter, Wenner-Sclumberger configuration. The data obtained is current (I) data and potential difference (V) data. Data processing is performed by using Res2dinv software the result is in the form of 2D resistivity image of the subsurface resistivity. Rock resistivity values on the one track (a distance ± 1 km from the beach) ranged between 27,9 Ω.m – 968 Ω.m, the second track (a distance ± 955 m from the beach) ranged from 14 Ω - 508 Ω and the third track (a distance ± 980 m from the beach) ranged between 16,8 Ω.m – 494 Ω.m. Interpretation of the results showed did not find any seawater intrusion in the views of the Pantai Cermin Kiri from the rock resistivity values. Where the rock resistivity values that affected by intrusive rocks is 0.5 Ωm - 5 Ωm. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | sea Water Intrusion | en_US |
dc.subject | Resistivity | en_US |
dc.subject | Wenner-Schlumberger | en_US |
dc.title | Studi Intrusi Air Laut Dengan Menggunakan metode Resistivitas Listrik Konfigurasi wenner-Sclumberger di Kawasan Pantai Cermin Kiri Kecamatan Pantai cermin | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM080801042 | |
dc.identifier.nidn | NIDN0007127402 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 122 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1300]
Skripsi Sarjana