Penentuan Minimum Modal Risiko Instrumen Obligasi dengan Menggunakan Pendekatan Standarisasi (The Standardized Approach)
dc.contributor.advisor | Mawengkang, Herman | |
dc.contributor.advisor | Lubis, Syahrial | |
dc.contributor.author | Chairiah, Chairiah | |
dc.date.accessioned | 2023-01-03T07:37:44Z | |
dc.date.available | 2023-01-03T07:37:44Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79915 | |
dc.description.abstract | Standardized Approach is measuring method for capital market risk in the market risk ammandement published on January 1996. This ammadement want to capital requirement for bond instrument at market risk is related to interest rate on trading bank activities. The capital requirement constains of specific risk charge and general market risk charge. Total of weight of risk is specific risk charge add to general market risk charge.This measuring was intended to covering of risk to become of trading bank activities and to steps of preventive action with measuring capital requirement bond instrument. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Minimum Modal Risiko Instrumen Obligasi dengan Menggunakan Pendekatan Standarisasi (The Standardized Approach) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM050813012 | |
dc.identifier.nidn | NIDN8859540017 | |
dc.identifier.kodeprodi | KODEPRODI44201#Matematika | |
dc.description.pages | 46 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1471]
Skripsi Sarjana