Studi Karakteristik Kimiawi Air Sungai Tamiang dan Pengolahannya dengan Zeolit-Polyalumunium Clorida (PAC) Sebagai Sumber Air Bersih
dc.contributor.advisor | Barus, Pina | |
dc.contributor.advisor | Agusnar, Harry | |
dc.contributor.author | Yani, Muhammad | |
dc.date.accessioned | 2023-02-07T04:44:41Z | |
dc.date.available | 2023-02-07T04:44:41Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/81384 | |
dc.description.abstract | River water stream often used as garbage storage from industrial and household. These activity causes chemicals contained in water increase and make Total Disvolved Solid (TDS), iron (Fe) and ammonia higher than cleaned water (BOD, COD, DO). In this works had been used activated zeolyte and modified Polyaluminium chloride (PAC) to decrease the parameters above, so that cleaned water could be resulted. The cleaned water will be used by people who live a long Tamiang river stream. Treatment using Zeolit - PAC is one of easy and cheap method. The optimum condition was Zeolit 0.4 % an PAC 0,23 mg/L. In the mixture, and decrease TDS as 88.8 %, Fe as 94.9%, and NH3 as 97.36 % | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | TDS | en_US |
dc.subject | NH3 | en_US |
dc.subject | Fe | en_US |
dc.subject | and river water | en_US |
dc.title | Studi Karakteristik Kimiawi Air Sungai Tamiang dan Pengolahannya dengan Zeolit-Polyalumunium Clorida (PAC) Sebagai Sumber Air Bersih | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM087006005 | |
dc.identifier.nidn | NIDN8817780018 | |
dc.identifier.nidn | NIDN0017085303 | |
dc.identifier.kodeprodi | KODEPRODI47101#KIMIA | |
dc.description.pages | 80 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [374]
Tesis Magister