Analisis Faktor - Faktor yang Mempengaruhi Manajemen Laba dengan Kualitas Audit sebagai Varibel Moderating pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia
dc.contributor.advisor | Abubakar, Erwin | |
dc.contributor.advisor | Erwin, Keulana | |
dc.contributor.author | Purnawiswanaden, Purnawiswanaden | |
dc.date.accessioned | 2023-02-13T04:47:34Z | |
dc.date.available | 2023-02-13T04:47:34Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/81681 | |
dc.description.abstract | The objective of the research was to examine and to analyze the influence of institutional ownership, leverage, firm size, and profitability on earning management with audit quality as moderating variable in manufacture companies listed in the Indonesian Stock Exchange. The research used associative causal method by using secondary data obtained from www.idx.co. id. The population was 141 mamifacture companies listed in the Indonesian Stock Exchange in the period of 2012-2014, and 43 of them were used as the samples, taken by using purposive sampling technique. The data were analyzed by using multiple linear regression analysis and residual test. The result of the research showed that institutional ownership had negative insignificant influence on earning management, leverage had positive significant influenced · on earning management, firm size had negative significant influence on earning management, and profitability did not have any influence on earning management. The result of residual test showed that audit quality could not moderate the influence of institutional ownership, leverage, firm size, and profitability on earning management. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Earning Management | en_US |
dc.subject | Institutional Ownership | en_US |
dc.subject | Leverage | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Profitability | en_US |
dc.subject | Audit Quality | en_US |
dc.title | Analisis Faktor - Faktor yang Mempengaruhi Manajemen Laba dengan Kualitas Audit sebagai Varibel Moderating pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM147017003 | |
dc.identifier.nidn | NIDN8805890019 | |
dc.identifier.nidn | NIDN0013028201 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 105 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister