Faktor-Faktor yang Mempengaruhi Barga Obligasi dengan Peringka Tobligasi sebagai Variabel Moderating pada Perusahaan yang Terdaftar di Bursa Efek Indonesia
dc.contributor.advisor | Lubis, Ade Fatma | |
dc.contributor.advisor | Syahyunan | |
dc.contributor.author | Melina, Melina | |
dc.date.accessioned | 2023-02-13T05:22:48Z | |
dc.date.available | 2023-02-13T05:22:48Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/81689 | |
dc.description.abstract | The purpose of this study to examine and to analyze the influence of interest rate, bond coupon, profitability and leverage on bond price with bond rating as a moderating variable in the companies listed in Indonesia Stock Exchange. This causal study used secondary data. The population of this study was all of the bonds belonged to the companies listed in Indonesia Stock Exchange within the period of 2009 - 2012, namely 24 bonds from 16 bond issuers. The samples for this study were 19 bond samples from 11 bond issuers for the period of 2009 - 2012 through purposive sampling technique. The data obtained were analyzed through multiple linear regression tests and moderating variable was analyzed through residual test. The result of this study showed that simultaneously interest rate, bond coupon, profitability and leverage had influence on the bond price. Partially, only interest rate, bond coupon, and profitability had sign(ficant in_fiuence on the bond price while leverage had insign(ficant influence on the bond price. The result of this study also showed that bond rating was not the moderating variable. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Interest Rate | en_US |
dc.subject | Bond Coupon | en_US |
dc.subject | Profitability | en_US |
dc.subject | Leverage | en_US |
dc.subject | Bond Rating | en_US |
dc.subject | Bond Price | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Barga Obligasi dengan Peringka Tobligasi sebagai Variabel Moderating pada Perusahaan yang Terdaftar di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM127017054 | |
dc.identifier.nidn | NIDN0016105302 | |
dc.identifier.nidn | NIDN0004096602 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 100 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister