Pengaruh Kepercayaan Konsumen, Tagline, Flash Sale, dan Kemudahan Penggunaan terhadap Keputusan Pembelian pada Pengguna Marketplace Shopee di Kota Medan
dc.contributor.advisor | Rini, Endang Sulistya | |
dc.contributor.advisor | Lubis, Arlina Nurbaity | |
dc.contributor.author | Batubara, Budi Sejahtera | |
dc.date.accessioned | 2023-02-20T02:20:27Z | |
dc.date.available | 2023-02-20T02:20:27Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/81975 | |
dc.description.abstract | Shopee is the largest marketplace in Indonesia. Its rapid growth allows Shopee to reach that position within just four years. The research aims to determine the effects of consumer trust, taglines, flash sales, and ease of use on purchasing decisions in Shopee. This is a quantitative associative type of research. The sample is 100 respondents who have shopped online at Shopee, used the internet, and used gadgets using the Wibisono technique with a Likert measurement scale, Hypothesis testing in this study uses multiple linear regression analysis. The results showed that simultaneously consumer trust, tagline, flash sale, and case of use have a positive and significant effect on purchasing decisions with a coefficient of determination of 0.506 or 50.6% Partially, consumer confidence has a positive and insignificant effect on purchasing decisions, taglines have a positive and significant effect on purchasing decisions, flash sales have a positive and significant effect, and ease of use has a positive and significant effect on purchasing decisions. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | consumer trust | en_US |
dc.subject | tagline | en_US |
dc.subject | flash sale | en_US |
dc.subject | convenience | en_US |
dc.subject | ease of use | en_US |
dc.subject | purchasing decision | en_US |
dc.title | Pengaruh Kepercayaan Konsumen, Tagline, Flash Sale, dan Kemudahan Penggunaan terhadap Keputusan Pembelian pada Pengguna Marketplace Shopee di Kota Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM157019058 | |
dc.identifier.nidn | NIDN0013056205 | |
dc.identifier.nidn | NIDN0007047403 | |
dc.identifier.kodeprodi | KODEPRODI61101#Ilmu Manajemen | |
dc.description.pages | 139 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1169]
Tesis Magister