Analisis Faktor-Faktor yang Mempengaruhi Ekspor Kubis (Brassica O. Capitata) dari Kabupaten Karo
dc.contributor.advisor | Supriana, Tavi | |
dc.contributor.advisor | Sihombing, Luhut | |
dc.contributor.author | Sinuhaji, Nomi Br | |
dc.date.accessioned | 2023-03-09T01:54:32Z | |
dc.date.available | 2023-03-09T01:54:32Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/82606 | |
dc.description.abstract | The demand of exporting cabbages to Malaysia and Singapore tends to increase, while the market segments of exporting cabbages from Karo District at C the present time are new competitors, such as the People's Republic of China, Thailand, and Vietnam. The aim of the research was to analyze the influences of some variables of domestic price of cabbages, their international price in Singapore, their international price in Malaysia, the rupiah exchange rate, PDB (gross domestic product) of Singapore, PDB of Malaysia, cabbage production in Karo District, and CAFTA trade policy on cabbage export in Karo District. The result of the research showed that the variables which had significa.t1t influence on the variable of cabbage export were cabbage domestic price, cabbage international price in Malaysia, the rupiah exchange rate, PDB of Malaysia, cabbage production in Karo District, and CAFTA trade policy. Meanwhile, the variable of cabbage international price in Singapore did not have any significant influence on cabbage export in Karo District. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Cabbage Domestic Price | en_US |
dc.subject | Cabbage International Price | en_US |
dc.subject | Cabbage Production | en_US |
dc.subject | Rupiah Exchange Rate | en_US |
dc.subject | Cafta Trade Policy | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Ekspor Kubis (Brassica O. Capitata) dari Kabupaten Karo | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM107039010 | |
dc.identifier.nidn | NIDN0002116403 | |
dc.identifier.nidn | NIDN0008106504 | |
dc.identifier.kodeprodi | KODEPRODI54101#Agribisnis | |
dc.description.pages | 87 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [284]
Tesis Magister