Pengaruh Penerapan Green Accounting dan Good Corporate Governance terhadap Nilai Perusahaan Dimoderasi Corporate Social Responsibility (Studi pada Perusahaan Pertambangan yang Terdaftar di BEI Periode 2017-2021)
dc.contributor.advisor | Erwin, Keulana | |
dc.contributor.advisor | Adnans, Abdhy Aulia | |
dc.contributor.author | Hasibuan, Asrina Waty | |
dc.date.accessioned | 2023-03-14T04:54:45Z | |
dc.date.available | 2023-03-14T04:54:45Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/82943 | |
dc.description.abstract | The objective of the research is to examine the effects of Green Accounting (GA) and Good Corporate Governance (GCG) on firm value, moderated by Corporate Social Responsibility (CSR) in the mining companies listed on IDX (Indonesia Stock Exchange), in the period 2017-2021. The research employs quantitative method. The population comprises 47 companies listed on IDX, mining sector. The research takes 19 x 5 = 95 sample by using probability sampling technique. The data are analyzed by using E-views software program. The result of the research shows that, partially, GA has significant effect on firm value, GCG has significant effects on firm value, and GA and GCG simultaneously have some effects on firm value. CSR is able to moderate partially the effects of X1 (GA) on firm value, CSR is able to moderate partially the effects of X2 (GCG) on firm value, and CSR is able to moderate simultaneously the effects of X1 (GA) and X2 (GCG) on firm value. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Green Accounting | en_US |
dc.subject | Good Corporate Governance | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | firm value | en_US |
dc.title | Pengaruh Penerapan Green Accounting dan Good Corporate Governance terhadap Nilai Perusahaan Dimoderasi Corporate Social Responsibility (Studi pada Perusahaan Pertambangan yang Terdaftar di BEI Periode 2017-2021) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207017005 | |
dc.identifier.nidn | NIDN0013028201 | |
dc.identifier.nidn | NIDN0019117307 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 136 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister