Integrasi Model E-Service Quality dan Model Service Convenience untuk Mengukur Kinerja E-Payment (Studi Empiris pada Kantor Imigrasi di Medan)
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.advisor | Erwin, Keulana | |
dc.contributor.author | Vitalaya, Fika Laily | |
dc.date.accessioned | 2023-03-14T05:01:49Z | |
dc.date.available | 2023-03-14T05:01:49Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/82945 | |
dc.description.abstract | The research aims at assessing the effects of e-service quality and service convenience on e-payment performance at the Immigration Office of Medan by distributing questionnaires by online. The samples consist of 299 out of 361 respondents, selected by using convenience sampling technique. The data are processed by using SPSS and SmartPLS software for descriptive statistical analysis and PLS-SEM analysis. All nine hypotheses which have been formulated are accepted so that the result of the research provides empirical evidence to support the theory of end-user satisfaction, e-service quality, and service convenience in 9 variables X and Y, and the whole measuring items in the questionnaires have been confirmed to be valid and reliable. The most significant effect is demonstrated by the variable of efficiency while the most insignificant effect is the variable of post-benefit convenience. The practical contribution of the research result offers inputs for banks, e-payment providers, and immigration office. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | E-Service Quality | en_US |
dc.subject | Service Convenience | en_US |
dc.subject | E-Payment Performance | en_US |
dc.subject | End-User Satisfaction | en_US |
dc.subject | Immigration Office | en_US |
dc.title | Integrasi Model E-Service Quality dan Model Service Convenience untuk Mengukur Kinerja E-Payment (Studi Empiris pada Kantor Imigrasi di Medan) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207017014 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.nidn | NIDN0013028201 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 255 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister