Analisis Faktor-Faktor yang Mempengaruhi Pendapatan Agen Asuransi Jiwa Pada PT. Asuransi Jiwasraya (Persero) di Propinsi Sumatera Utara
dc.contributor.advisor | Daulay, Murni | |
dc.contributor.advisor | Syarief, Iskandar | |
dc.contributor.author | Siregar, Rimadhona | |
dc.date.accessioned | 2023-05-02T04:42:08Z | |
dc.date.available | 2023-05-02T04:42:08Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84313 | |
dc.description.abstract | This research aimed to know the factors that influence the income of insurance agent of PT. Asuransi Jiwasraya (Persero) in North Sumatera. By using production, cost and benefit theories and based on the past research, the variables are observed in this research consist of income of insurance agent, transportation cost, experience, communication cost and entertain! cost. This research is using primer and secondary data. Primer data are collected from the insurance agent by asking them in accordance with questionnaire. Secondary data are collected from PT. Asuransi Jiwasraya (Persero) in North Sumatera. The analysis using Ordinary Least Square Method (OLS). Based on estimation result, this research finds out transportation cost, communication cost and entertain! cost are significantly irifluence to the income of insurance agent of PT. Asuransi Jiwasraya (Persero) in North Sumatera in a= 1 %, experience is a = 5 %. R-squared in this research is 0,8793 that means 87,93 % variables of this research could explain of income of insurance agent. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | By Using Pproduction | en_US |
dc.subject | Transportation Cost | en_US |
dc.subject | Communication Cost | en_US |
dc.subject | Entertaint Cost | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Pendapatan Agen Asuransi Jiwa Pada PT. Asuransi Jiwasraya (Persero) di Propinsi Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM11000253 | |
dc.identifier.nim | NIM057018023 | |
dc.identifier.nidn | NIDN0030085504 | |
dc.identifier.kodeprodi | KODEPROD60101#Ilmu Ekonomi | |
dc.description.pages | 79 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [511]
Tesis Magister