Faktor-Faktor yang Mempengaruhi Return Saham dengan Harga Saham sebagai Variabel Moderating pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia
dc.contributor.advisor | Lubis, Ade Fatma | |
dc.contributor.advisor | Syahyunan | |
dc.contributor.author | Sihombing, Monang Juanda Tua | |
dc.date.accessioned | 2023-05-02T05:25:09Z | |
dc.date.available | 2023-05-02T05:25:09Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84317 | |
dc.description.abstract | The objective of the research was to find out and to analyze the influence of Return on Equity, Current Ratio, Debt to Assets Ratio, and Retum on Assets simultaneously and portially on Stock Return with Stock Price as moderating variable in 144 mamtfacture companies listed in the Indonesia Stock Exchange in the period of 2012-2016, ond 87 $them were used as the samples. The data wete processed by using Kaiser-Meyer-Olhn (KMO) test and analyzed by usrng multiple linear regression analysis. The result of the research showed that Return on Equity, Current Ratio, Debt to Assets Rfltio, ond Return on Assets simultaruously had signiftcant influence on Stock Retunt. Partially, Return on Eqaity had positirte but insignificant tnfluence on Stock Return, Debt to Assets Ratio had negative and insignificant influence on Stock Return, Currcnt Ratio lwd ,wgative but significant infiuence on Stock Retum, and Return of Assets had positive but significant influence on Stock Return From the result of tlw test on moderating vwiable, it was corchded tlwt Stock Price was rat oble to moderate tle correlation of ReUrn on Equtty, Current Ratio, Debt to Assets Ratio, and Retwn onAssets with Stock returrl | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Return on Equity | en_US |
dc.subject | Current Ratio | en_US |
dc.subject | Debt to Assets Ratio | en_US |
dc.subject | Return on Assets | en_US |
dc.subject | Stock Price | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Return Saham dengan Harga Saham sebagai Variabel Moderating pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM147017159 | |
dc.identifier.nidn | NIDN0016105302 | |
dc.identifier.nidn | NIDN0004096602 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 129 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister