Respon Tanaman Rambutan (Nephelium lappaceum) terhadap Berbagai Dosis Briket Pupuk Kompos dan Interval Penyiraman
| dc.contributor.advisor | Hartini, Kansih Sri | |
| dc.contributor.author | Sembiring, Frans Agape | |
| dc.date.accessioned | 2023-05-08T15:35:45Z | |
| dc.date.available | 2023-05-08T15:35:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84527 | |
| dc.description.abstract | Rambutan (Nephelium lappaceum) is a fruit-producing plant with high potential to be utilized. In the study, two factors were calculated, namely the dose of compost briquettes (P) without fertilizer, 0.5 kg, 1 kg, 1.5 kg, and 2 kg of compost as well as the watering interval factor (A) every day, 1 time 3 days, 1 times 5 days and 1 time 7 days. The research design used was Factorial CRD 2 factors with DMRT follow-up test. Based on the results of the study by calculating the increase in height, diameter, number of leaves, crown dry weight, crown wet weight, root wet weight, and root dry weight, the best treatment was obtained, namely giving a dose of 2 kg compost briquettes with watering intervals once in seven days with height gain of 25.67 cm. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Briquettes | en_US |
| dc.subject | Height | en_US |
| dc.subject | Rambutan | en_US |
| dc.subject | Watering | en_US |
| dc.title | Respon Tanaman Rambutan (Nephelium lappaceum) terhadap Berbagai Dosis Briket Pupuk Kompos dan Interval Penyiraman | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM171201207 | |
| dc.identifier.nidn | NIDN0018087212 | |
| dc.identifier.kodeprodi | KODEPRODI54151#Kehutanan | |
| dc.description.pages | 65 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2162]
Skripsi Sarjana

