Pengaruh Profitabilitas, Ukuran Perusahaan, Kebijakan Dividen dan Modal Intelektual terhadap Nilai Perusahaan dengan Good Corporate Governance sebagai Variabel Moderasi pada Perusahaan Manufaktur Sub Sektor Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2011 – 2020
dc.contributor.advisor | Nasution, Abdillah Arif | |
dc.contributor.advisor | Hasyim, Sirojuzilam | |
dc.contributor.author | KN, Taufiq Kamil | |
dc.date.accessioned | 2023-05-19T01:59:19Z | |
dc.date.available | 2023-05-19T01:59:19Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84782 | |
dc.description.abstract | This research aims at revealing and examining the effects of profitability, firm size, dividend policy, and intellectual capital on firm value in the food and beverage sub-sector manufacturing companies listed on Indonesia Stock Exchange, and examining whether good corporate governance is able to moderate effects of the independent variable on the dependent variables. This causal research employs secondary data. It takes all food and beverage sub-sector manufacturing companies listed on Indonesia Stock Exchange in the period 2011-2020 as its population, and by applying purposive sampling technique, a sample of 10 companies is obtained multiplied by 10 years of research, resulting in 100 observational data. Panel data regression analysis and moderating test by means of Eviews 10 software are employed as the analysis technique. The research findings demonstrate that, partially, profitability has negative and significant effects on firm value, firm size has positive and significant effects on firm value, dividend policy has positive and significant effects on firm value, and intellectual capital has negative and insignificant effects on firm values. The variable of good corporate governance is able to moderate the effects of dividend policy and intellectual capital on firm value and is unable to moderate the effects of profitability and firm size on firm value. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Profitability | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Dividend Policy | en_US |
dc.subject | Intellectual Capital | en_US |
dc.subject | Good Corporate Governance | en_US |
dc.title | Pengaruh Profitabilitas, Ukuran Perusahaan, Kebijakan Dividen dan Modal Intelektual terhadap Nilai Perusahaan dengan Good Corporate Governance sebagai Variabel Moderasi pada Perusahaan Manufaktur Sub Sektor Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2011 – 2020 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207017036 | |
dc.identifier.nidn | NIDN0006048302 | |
dc.identifier.nidn | NIDN0018086303 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 137 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister