Pengaruh Konformitas Terhadap Perilaku Konsumtif pada Penggemar Burung Perkutut Kota Pasuruan
dc.contributor.advisor | Adnans, Abdhy Aulia | |
dc.contributor.author | Pulungan, Wulan Azizah | |
dc.date.accessioned | 2023-05-20T07:38:38Z | |
dc.date.available | 2023-05-20T07:38:38Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84844 | |
dc.description.abstract | The purpose of this study was to see the effect of conformity on consumptive behavior among turtledove fans. This research uses quantitative methods and uses a Likert scale as a data collection method. The population of this study were turtledove fans in Pasuruan who were active in the Facebook group in the last three months. This study involved 180 subjects. The sampling technique used is incidental sampling. Based on the calculation results of simple regression analysis, the value of p <0.05 is 0.000. It can be concluded that conformity has a significant influence on consumptive behavior. So that the main hypothesis in this study is accepted, that is, there is a positive effect of conformity on consumptive behavior. The higher the conformity, the higher the level of consumptive behavior of turtledove fans in the city of Pasuruan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Conformity | en_US |
dc.subject | consumptive behavior, | en_US |
dc.subject | Turtledove Fans | en_US |
dc.title | Pengaruh Konformitas Terhadap Perilaku Konsumtif pada Penggemar Burung Perkutut Kota Pasuruan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM161301012 | |
dc.identifier.nidn | NIDN0019117307 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 55 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana