Perbedaan Nasionalisme (Studi Komparatif Pada Siswa Yang Menjalani Pendidikan Di Sekolah Umum dan Sekolah Berbasis Islam)
dc.contributor.advisor | Widiyanta, Ari | |
dc.contributor.author | Luaha, Annisa Asyari | |
dc.date.accessioned | 2023-05-21T14:38:21Z | |
dc.date.available | 2023-05-21T14:38:21Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84869 | |
dc.description.abstract | This study is a comparative research aimed at identyfing the differences in the level of nationalism among students in general and Islamic-based schools. The study involved 210 respondents, with 110 students from SMAN 1 Binjai and 100 students from MAN Binjai. The sample was taken using non-probability sampling with accidental sampling technique. The data obtained in this study was processed using comparative analysis. The measurement tool in the form of a nationalism scale questionnaire, which was developed based on the theory proposed by Blank and Schmitd. The results of the study showed that there was a difference in nationalism between students in general schools and students in Islamic-based schools. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Nationalism | en_US |
dc.subject | Students | en_US |
dc.subject | General Schools | en_US |
dc.subject | Islamic-based Schools | en_US |
dc.title | Perbedaan Nasionalisme (Studi Komparatif Pada Siswa Yang Menjalani Pendidikan Di Sekolah Umum dan Sekolah Berbasis Islam) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM191301009 | |
dc.identifier.nidn | NIDN0028107401 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 74 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana