Pengaruh Corporate Governance, Leverage, Free Cash Flow, dan Ukuran Perusahaan terhadap Manajemen Laba pada Perusahaan Farmasi yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2021
dc.contributor.advisor | Indra, Naleni | |
dc.contributor.author | Sihombing, Dian Ditami | |
dc.date.accessioned | 2023-05-25T02:55:47Z | |
dc.date.available | 2023-05-25T02:55:47Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85011 | |
dc.description.abstract | The objective of this research is to discover and analyze the effect of corporate governance as proxied by managerial ownership and board of director, leverage, free cash flow, and firm size on earnings management in pharmaceutical companies listed on the Indonesia Stock Exchange in 2017-2021. The data used in this research is secondary data obtained from www.idx.co.id and also the company's official website. The population used was 11 companies and the sample used was 9 pharmaceutical companies using purposive sampling method, in order to obtain 45 total observations. The results of this research indicate that managerial ownership in corporate governance, leverage, and firm size have positive insignificant effect on earnings management. The board of director in corporate governance has a negative insignificant effect on earnings management. Free cash flow has a significant negative effect on earnings management. And simultaneously managerial ownership and board of director in corporate governance, leverage, cash flow, and firm size effect to earnings management. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Managerial ownership | en_US |
dc.subject | board of director | en_US |
dc.subject | leverage | en_US |
dc.subject | free cash flow | en_US |
dc.subject | company size | en_US |
dc.subject | earnings management | en_US |
dc.title | Pengaruh Corporate Governance, Leverage, Free Cash Flow, dan Ukuran Perusahaan terhadap Manajemen Laba pada Perusahaan Farmasi yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2021 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503231 | |
dc.identifier.nidn | NIDN0017105501 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 85 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1615]
Kertas Karya Diploma